<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JUANWHITE.com &#187; POLITICS</title>
	<atom:link href="http://juanwhite.com/category/politics/feed/" rel="self" type="application/rss+xml" />
	<link>http://juanwhite.com</link>
	<description>Personal Blog</description>
	<lastBuildDate>Mon, 20 Oct 2008 19:07:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Conservatives, Race and Powell&#8217;s Endorsement of Obama</title>
		<link>http://juanwhite.com/politics/conservatives-race-and-powells-endorsement-of-obama</link>
		<comments>http://juanwhite.com/politics/conservatives-race-and-powells-endorsement-of-obama#comments</comments>
		<pubDate>Mon, 20 Oct 2008 19:07:12 +0000</pubDate>
		<dc:creator>Homie</dc:creator>
				<category><![CDATA[POLITICS]]></category>
		<category><![CDATA[conservatives race]]></category>
		<category><![CDATA[conservatives race obama powell]]></category>
		<category><![CDATA[conservatives race obama powell endorsement]]></category>

		<guid isPermaLink="false">http://juanwhite.com/?p=160</guid>
		<description><![CDATA[I find it disturbing that white conservative commentators feel comfortable saying that a prominent African American, like Colin Powell, decision to vote for Barack Obama is based on race or that a prominent Republican attorney (Dan Billings)]]></description>
		<wfw:commentRss>http://juanwhite.com/politics/conservatives-race-and-powells-endorsement-of-obama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colin Powell Endorses Obama for President</title>
		<link>http://juanwhite.com/politics/colin-powell-endorses-obama-for-president</link>
		<comments>http://juanwhite.com/politics/colin-powell-endorses-obama-for-president#comments</comments>
		<pubDate>Sun, 19 Oct 2008 18:11:21 +0000</pubDate>
		<dc:creator>Homie</dc:creator>
				<category><![CDATA[POLITICS]]></category>
		<category><![CDATA[colin powell obama president]]></category>
		<category><![CDATA[powell mccain obama president]]></category>
		<category><![CDATA[powell obama president]]></category>

		<guid isPermaLink="false">http://juanwhite.com/?p=153</guid>
		<description><![CDATA[
Colin Powell endorses and announced that he is voting for Barack Obama for President of the United States on Meet the Press.
On the show, Powell said that Obama had showed steadiness, intellectual curiosity and depth of knowledge during the economic crisis, and that he had selected a vice-presidential candidate who was ready to be president.
As [...]]]></description>
		<wfw:commentRss>http://juanwhite.com/politics/colin-powell-endorses-obama-for-president/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Takes Final Debate Over McCain &#8211; Again</title>
		<link>http://juanwhite.com/politics/obama-takes-final-debate-over-mccain-again</link>
		<comments>http://juanwhite.com/politics/obama-takes-final-debate-over-mccain-again#comments</comments>
		<pubDate>Thu, 16 Oct 2008 17:47:45 +0000</pubDate>
		<dc:creator>Homie</dc:creator>
				<category><![CDATA[POLITICS]]></category>
		<category><![CDATA[ayers]]></category>
		<category><![CDATA[final debate]]></category>
		<category><![CDATA[obama mccain]]></category>
		<category><![CDATA[palin]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[presidential debate]]></category>
		<category><![CDATA[schieffer]]></category>

		<guid isPermaLink="false">http://juanwhite.com/?p=146</guid>
		<description><![CDATA[
The final debate was help last night and according to every poll taken &#8211; yes, FOX too &#8211;  Barack Obama won.  For those who are keeping count, that&#8217;s three for three or, if you add in the VP debate, four for four .
Most analysis agree that Obama started off slow, but as the debate wore [...]]]></description>
		<wfw:commentRss>http://juanwhite.com/politics/obama-takes-final-debate-over-mccain-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Debt Clock &#8211; The Sign of Our Times</title>
		<link>http://juanwhite.com/politics/national-debt-clock-the-sign-of-our-times</link>
		<comments>http://juanwhite.com/politics/national-debt-clock-the-sign-of-our-times#comments</comments>
		<pubDate>Thu, 09 Oct 2008 14:40:14 +0000</pubDate>
		<dc:creator>Homie</dc:creator>
				<category><![CDATA[POLITICS]]></category>
		<category><![CDATA[bailout package]]></category>
		<category><![CDATA[National debt clock]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://juanwhite.com/?p=99</guid>
		<description><![CDATA[Need another sign that our economy is heading in the wrong direction?  As of yesterday, the National Debt Clock in New York City has run out of digits.  That&#8217;s 13 digits for those who are counting.  In cold hard cash, this means that the National Debt is now over 10 trillion dollars.
As [...]]]></description>
		<wfw:commentRss>http://juanwhite.com/politics/national-debt-clock-the-sign-of-our-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dow Drops Over 800 Points</title>
		<link>http://juanwhite.com/politics/dow-drops-over-800-points</link>
		<comments>http://juanwhite.com/politics/dow-drops-over-800-points#comments</comments>
		<pubDate>Tue, 07 Oct 2008 01:05:46 +0000</pubDate>
		<dc:creator>Homie</dc:creator>
				<category><![CDATA[POLITICS]]></category>
		<category><![CDATA[banking industry]]></category>
		<category><![CDATA[dow]]></category>
		<category><![CDATA[mccain]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[oil prices]]></category>

		<guid isPermaLink="false">http://juanwhite.com/?p=68</guid>
		<description><![CDATA[The DOW dropped over 800 points today.  As for now the bailout - I mean rescue - of the U.S. banking industry is not having the positive effect on the markets the legislators have hoped for.]]></description>
		<wfw:commentRss>http://juanwhite.com/politics/dow-drops-over-800-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Spills and the Case for Drilling</title>
		<link>http://juanwhite.com/politics/oil-spills-and-the-case-for-drilling</link>
		<comments>http://juanwhite.com/politics/oil-spills-and-the-case-for-drilling#comments</comments>
		<pubDate>Sat, 19 Jul 2008 21:43:15 +0000</pubDate>
		<dc:creator>Homie</dc:creator>
				<category><![CDATA[POLITICS]]></category>
		<category><![CDATA[drilling]]></category>
		<category><![CDATA[Hurricane Katrina]]></category>
		<category><![CDATA[oil spills]]></category>
		<category><![CDATA[Rita]]></category>

		<guid isPermaLink="false">http://juanwhite.com/?p=6</guid>
		<description><![CDATA[There’s been a lot of talk about offshore drilling lately to help ease the rising oil prices.  But even John McCain,  President Bush and others who advocate this admit that it would be several years before the oil would come to market ...]]></description>
		<wfw:commentRss>http://juanwhite.com/politics/oil-spills-and-the-case-for-drilling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
